
| Broker | Analyst's name | Phone | |
|---|---|---|---|
CA CHEVREUX | Bruno Lapierre | +33 1 45 96 77 63 | |
CITIGROUP | Stuart Pearson | +44 20 7986 4126 | |
CREDIT SUISSE - EUROPE | Harald Hendrikse | +44 20 7888 0295 | |
DEUTSCHE BANK SECURITIES | Gaëtan Toulemonde | +33 1 44 95 66 68 | |
EXANE BNP PARIBAS | Thierry Huon | +33 1 44 95 41 46 | |
FIDEURAM WARGNY | Vincent Courtois | +33 1 53 29 14 95 | |
FORTIS BANK | Marc Huberty | +33 1 55 67 72 30 | |
GOLDMAN SACHS | Stefan Burgstaller | +44 20 7552 5784 | |
IXIS SECURITIES | Georges Dieng / Alexis Albert | +33 1 58 55 05 34 | |
JP MORGAN | Philippe Houchois | +44 20 7325 8106 | |
KEPLER EQUITIES | Ivica Stevic | +33 1 53 65 35 38 | |
LEHMAN BROTHERS | Jérémie Papin | +44 20 7260 1781 | |
MAINFIRST BANK AG | Bjoern Kirchner | +49 69 7880 8222 | |
MERRILL LYNCH | Thomas Besson | +44 20 7996 1055 | |
MORGAN STANLEY | Alex Toms | +44 20 7425 10664 | |
ODDO SECURITIES | Olivier Pouteau | +33 1 44 51 86 46 | |
SOCIETE GENERALE | Frédéric Labia | +44 20 7762 5065 |
The Valeo share is covered on a regular basis by fifteen analysts from banks and brokers whose contact details you will find above. Concerning the Group's debt, it is rated by Moody's.
On 21 June 2006, Moody's has downgraded Valeo's senior unsecured ratings to Baa2 from Baa1 with a negative outllook.
| Short term | Long term | Long term perspective | |
|---|---|---|---|
Moody's Note | P-2 | Baa2 | Négative |
© Copyright Valeo Management Services 2008