Follow day-by-day share price and performance using the interactive graph.
Share price - traded on 05/16/2013 à 02:33:13 PM
| last trade price |
change / previous day | opening price | + day high | + day low | Share volume |
|---|---|---|---|---|---|
| 48.47 € | -0.31 % | 48.53 € | 49.04 € | 48.38 € | 248,977 |
Last trade session
| closing price | Share volume |
|---|---|
| 48.62 € | 467,964 |
Since January 1, 2013
| + year high | + year low |
|---|---|
| 48.62 € | 37.25 € |
At December 31, 2012
| closing price | Change |
|---|---|
| 37.64 € | +29.19 % |
Interactive Graph
Below you can track the stock performance and compare it to indexes.
To zoom in on a specific period, select the desired area on the plot with your mouse.
By clicking right, you can "Export datas ..." on Excel, print the graph or zooming.
List of analysts in charge of Valeo shares
| Establishment | Name of analyst | Phone | |
|---|---|---|---|
| BANK OF AMERICA MERRILL LYNCH | Bernard Donges | +44 207 996 1914 | bernard.donges@baml.com |
| BARCLAYS CAPITAL | Michael Tyndall | +44 207 77 32327 | mike.tyndall@barclays.com |
| CITI | Philip Watkins | +44 207 98 63949 | philip.watkins@citi.com |
| CM CIC | Florent Couvreur | +33 1 45 96 77 60 | florent.couvreur@cmcics.com |
| DEUTSCHE BANK SECURITIES | Gaëtan Toulemonde | +33 1 44 95 66 68 | gaetan.toulemonde@db.com |
| EQUITA SIM | Fabio Fazzari | +39 02 6204 491 | f.fazzari@equitasim.it |
| EXANE BNP PARIBAS | Rabih FREIHA | +33 1 42 99 84 62 | Rabih.Freiha@exanebnpparibas.com |
| GOLDMAN SACHS | Stephan Puetter | +44 207 552 2919 | Stephan.Puetter@gs.com |
| HSBC GLOBAL RESEARCH | Niels Fehre | +49 211 910 3426 | niels.fehre@hsbc.de |
| KEPLER CHEUVREUX | Thomas Besson | +33 1 70 81 57 53 | tbesson@keplercheuvreux.com |
| MAINFIRST | Bruno Lapierre | +33 1 53 65 36 76 | bruno.lapierre@mainfirst.com |
| MORGAN STANLEY | Edoardo Spina | +44 207 42 50664 | edoardo.spina@morganstanley.com |
| NATIXIS SECURITIES | Michael Foundoukidis | +33 1 58 55 04 92 | michael.foundoukidis@natixis.com |
| ODDO SECURITIES | Jean-François Granjon | +33 4 72 68 27 05 | jfgranjon@oddo.fr |
| SOCIETE GENERALE | Stephen Reitman | +44 207 76 25535 | stephen.reitman@sgcib.com |
| UBS | David Lesne | +44 207 56 75815 | david.lesne@ubs.com |
General information
Valeo shares are quoted on the Paris stock exchange under the deferred settlement system:
- ISIN code (previously Euroclear/Sicovam): FR0000130338
- Reuters ticker: VLOF.PA
- Bloomberg ticker: FR FP
A component of the following indexes:
- Euronext 100
- SBF 120
- FTSA All-Share
- FTSE4good indexes
- Quoted in the form of sponsored ADRs (American Deposit Receipts) in the U.S.
- Shares may be held in either registered or bearer form, at the shareholder's discretion.
- Double voting rights for registered shares if held for more than four years.
EN
EN
FR
CHINA
JAPAN