Financial key figures
2019 Key Figures
2018 | 2019 | CHANGE | |
---|---|---|---|
Order intake (in €bn) | 24.2 | 22 | na |
2018 | 2019 | CHANGE | |
---|---|---|---|
Sales (in €m) | 19,124 | 19,244 | +1% |
Of which OE sales (in €m) | 16,146 | 16,122 | 0% |
Operating margin* (in €m) | 1,203 | 1,114 | -12% |
As a % of sales | 6,3% | 5,8% | -0,8pts |
2018 | 2019 | CHANGE | |
---|---|---|---|
Sales (in €m) | 19,124 | 19,477 | +2% |
Of which OE sales (in €m) | 16,146 | 16,360 | +1% |
Operating margin* (in €m) | 1,203 | 1,034 | -14% |
As a % of sales | 6,3% | 5,3% | -1pt |
JV & Associates (in €m) | -111 | -237 | na |
As a % of sales | -0,6% | -1,2% | -0,6pt |
Operating margin** (in €m) | 1,092 | 797 | -27% |
As a % of sales | 5,7% | 4,1% | -1,4pts |
Net income (in €m) | 546 | 313 | -43% |
As a % of sales | 2,9% | 1,6% | -1,3pts |
Basic earnings per share (€) | 2,3 | 1,3 | -43% |
Basic earnings per share (excluding non-recurring items) (€) | 2,5 | 1,9 | -24% |
ROCE | 19% | 14% | -5pts |
ROA | 12% | 9% | -3pts |
EBITDA | 2,410 | 2,496 | +4% |
As a % of sales | 12,6% | 12,8% | +0,2pt |
Free cash flow (in €m) | 161 | 519 | +223% |
Net debt (in €m) | 2,248 | 2,817 | na |
*excl. JVs & Associates
**incl. JVs & Associates
Sales
Sales by market (2019)
As a % of sales
19,477 € Millions
- Original equipment: 84%
- Aftermarket: 10%
- Others: 6%
Net OE sales by geographic area
As a % of original equipment sales
2018
- South America: 2%
- North America: 18%
- Asia and others: 32%
- Europe and Africa: 48%
2019
- South America : 2%
- North America: 20%
- Asia and others: 31%
- Europe and Africa: 47%
History of dividends
2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
Earning per share (in euros) | 1.31 | 2.30 | 3.69 | 3.91 | 3.11 |
Dividend (in euros) | 0.20 | 1.25 | 1.25 | 1.25 | 1.00 |
Stock market
Contact Individual shareholders
valeo.actionnairesindividuels.mailbox@valeo.com
Calling from abroad: +33 (0) 1 40 55 20 39