Financial key figures
2019 | 2020 | CHANGE | |
---|---|---|---|
Sales (in €m) | 19,447 | 16,436 | -16% |
Of which OE sales (in €m) | 16,360 | 13,810 | -16% |
Operating margin* (in €m) | 1,034 | (650) | -136% |
As a % of sales | 5.3% | (4.0)% | -7.6pt |
JV & Associates (in €m) | (237) | (278) | na |
As a % of sales | (1,2)% | (1.7)% | -0.5pt |
Operating margin** (in €m) | 797 | (650) | -182% |
As a % of sales | 4.1% | (4.0)% | -8.1pts |
Net income (in €m) | 313 | (1,089) | -448% |
As a % of sales | 1.6% | (6.6)% | -8.2pts |
Basic earnings per share (€) | 1.31 | (4,55) | -447% |
ROCE | 13% | 15%*** | na |
ROA | 8% | 9%*** | na |
EBITDA | 2,496 | 1,505 | -40% |
As a % of sales | 12.8% | 9.2% | -3,6pts |
Free cash flow (in €m) | 519 | 294 | -43% |
Net debt (in €m) | 2,817 | 2,944 | na |
*excl. JVs & Associates
**incl. JVs & Associates
***H2 annualized
Sales
Sales by market (2020)
As a % of sales
16,436 € Millions
- Original equipment: 84%
- Aftermarket: 11%
- Others: 5%
Net OE sales by geographic area
As a % of original equipment sales
2019
- South America: 2%
- North America: 18%
- Asia and others: 32%
- Europe and Africa: 48%
2020
- South America : 2%
- North America: 19%
- Asia and others: 33%
- Europe and Africa: 46%
History of dividends
2017 | 2018 | 2019 | |
---|---|---|---|
Earning per share (in euros) | 3.69 | 2.30 | 1.31 |
Dividend (in euros) | 1.25 | 1.25 | 0.20 |
Stock market
Contact Individual shareholders
valeo.actionnairesindividuels.mailbox@valeo.com
Calling from abroad: +33 (0) 1 40 55 20 39