Analysts and consensus estimates
The following sell side analysts follow Valeo on a regular basis.
| BROKER | NAME |
|---|---|
| ALPHAVALUE | Adrien Brasey |
| BARCLAYS | Erwann Dagorne |
| BERENBERG | Romain Gourvil |
| BNP PARIBAS EXANE | Stephen Benhamou |
| CIC | Dominique Descours |
| CITI | Ross Macdonald |
| DEUTSCHE BANK SECURITIES | Christoph Laskawi |
| EVERCORE ISI | Chris McNally |
| J.P.MORGAN | Jose Asumendi |
| JEFFERIES | Vanessa Jeffriess |
| KEPLER CHEUVREUX | Thomas Besson |
| MORGAN STANLEY | Cindy Huang |
| ODDO SECURITIES | Michael Foundoukidis |
| BERNSTEIN SOCIÉTÉ GÉNÉRALE | Stephen Reitman |
| TP ICAP | Julien Thomas |
| UBS | David Lesne |
Consensus estimates
The following estimates have been obtained from the brokerage firms that follow Valeo on a regular basis.
Valeo does not endorse or take responsibility for the accuracy of this information.
Updated: November 12, 2025. Based on estimates from 14 analysts
| Total sales (€m) |
Operating Margin (€m) |
Operating Margin (as a % of sales) |
||||||||||
| FY 2025 e | FY 2026 e | FY 2027 e | FY 2028 e | FY 2025 e | FY 2026 e | FY 2027 e | FY 2028 e | FY 2025 e | FY 2026 e | FY 2027 e | FY 2028 e | |
| Number of estimates | 14 | 14 | 13 | 4 | 14 | 14 | 13 | 4 | 14 | 14 | 13 | 4 |
| Average | 20 558 | 21 116 | 21 833 | 22 669 | 957 | 1 097 | 1 266 | 1 384 | 4.7% | 5.2% | 5.8% | 6.1% |
| Median | 20 547 | 21 077 | 21 766 | 22 637 | 960 | 1 103 | 1 261 | 1 375 | 4.7% | 5.2% | 5.8% | 6.1% |
| EBITDA (€m) |
EBITDA (as a % of sales) |
Free Cash Flow (€m) |
||||||||||
| FY 2025 e | FY 2026 e | FY 2027 e | FY 2028 e | FY 2025 e | FY 2026 e | FY 2027 e | FY 2028 e | FY 2025 e | FY 2026 e | FY 2027 e | FY 2028 e | |
| Number of estimates | 14 | 14 | 13 | 4 | 14 | 14 | 13 | 4 | 14 | 14 | 13 | 4 |
| Average | 2 870 | 3 003 | 3 212 | 3 352 | 14.0% | 14.2% | 14.7% | 14.8% | 410 | 506 | 666 | 819 |
| Median | 2 869 | 3 001 | 3 175 | 3 372 | 14.0% | 14.2% | 14.6% | 14.9% | 451 | 490 | 698 | 843 |