Analysts and consensus estimates
The following sell side analysts follow Valeo on a regular basis.
| BROKER | NAME |
|---|---|
| ALPHAVALUE | Adrien Brasey |
| BARCLAYS | Erwann Dagorne |
| BERENBERG | Romain Gourvil |
| BNP PARIBAS EXANE | Stephen Benhamou |
| CIC | Dominique Descours |
| CITI | Ross Macdonald |
| DEUTSCHE BANK SECURITIES | Christoph Laskawi |
| EVERCORE ISI | Chris McNally |
| J.P.MORGAN | Jose Asumendi |
| JEFFERIES | Vanessa Jeffriess |
| KEPLER CHEUVREUX | Thomas Besson |
| MORGAN STANLEY | Cindy Huang |
| ODDO SECURITIES | Michael Foundoukidis |
| BERNSTEIN SOCIÉTÉ GÉNÉRALE | Stephen Reitman |
| TP ICAP | Julien Thomas |
| UBS | David Lesne |
Consensus estimates
The following estimates have been obtained from the brokerage firms that follow Valeo on a regular basis.
Valeo does not endorse or take responsibility for the accuracy of this information.
Updated: October 14, 2025. Based on estimates from 16 analysts
| Total sales (€m) |
Operating Margin excl. JV & associates (€m) |
Operating Margin excl. JV & associates (as a % of sales) |
||||||||
| Q3 2025 e | H2 2025 e | FY 2025 e | FY 2026 e | H2 2025 e | FY 2025 e | FY 2026 e | H2 2025 e | FY 2025 e | FY 2026 e | |
| Number of estimates | 16 | 16 | 16 | 16 | 13 | 15 | 15 | 13 | 15 | 15 |
| Average | 4 824 | 9 889 | 20 553 | 21 201 | 470 | 945 | 1 104 | 4.8% | 4.6% | 5.2% |
| Median | 4 794 | 9 854 | 20 514 | 21 100 | 473 | 949 | 1 100 | 4.8% | 4.6% | 5.2% |
| EBITDA (€m) |
EBITDA (as a % of sales) |
Free Cash Flow (€m) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| H2 2025 e | FY 2025 e | FY 2026 e | H2 2025 e | FY 2025 e | FY 2026 e | H2 2025 e | FY 2025 e | FY 2026 e | |
| Number of estimates | 13 | 15 | 15 | 13 | 15 | 15 | 9 | 15 | 15 |
| Average | 1 397 | 2 846 | 3 017 | 14.1% | 13.8% | 14.2% | 181 | 427 | 550 |
| Median | 1 398 | 2 870 | 2 974 | 14.2% | 14.0% | 14.1% | 204 | 451 | 558 |